Availability: | |
---|---|
Quantity: | |
Main technical parameters:
Type | XDC-1200 | XDC-2000 | XDC-3200 |
Extruder specification | 95Parallel twin screws | 120Parallel twin screws | |
Width of product | 1200mm | 2000mm | 3200mm |
Thickness of Products | 0.38-1.56m'm | 0.38-1.56m'm | 0.38-1.56m'm |
Output | 400kg/h | 600kg/h | 800kg/h |
10m/min | 10m/min | 10m/min |
The above technical specifications are subject to change without prior notice.。
Main technical parameters:
Type | XDC-1200 | XDC-2000 | XDC-3200 |
Extruder specification | 95Parallel twin screws | 120Parallel twin screws | |
Width of product | 1200mm | 2000mm | 3200mm |
Thickness of Products | 0.38-1.56m'm | 0.38-1.56m'm | 0.38-1.56m'm |
Output | 400kg/h | 600kg/h | 800kg/h |
10m/min | 10m/min | 10m/min |
The above technical specifications are subject to change without prior notice.。