Availability: | |
---|---|
Quantity: | |
Main technical parameters :
Type | XDC-2200 | XDC-2200 | XDC-3000 |
Extruder specification | 160 | 180 | 180+180 |
Width of product | 2200mm | 2200mm | 3000mm |
Thickness of Products | 0.02-0.1m'm | 0.02-0.1m'm | 0.02-0.1m'm |
Output | 600kg/h | 800kg/h | 1200kg/h |
Speed | 12m/min | 12m/min | 12m/min |
The above technical specifications are subject to change without prior notice.
Main technical parameters :
Type | XDC-2200 | XDC-2200 | XDC-3000 |
Extruder specification | 160 | 180 | 180+180 |
Width of product | 2200mm | 2200mm | 3000mm |
Thickness of Products | 0.02-0.1m'm | 0.02-0.1m'm | 0.02-0.1m'm |
Output | 600kg/h | 800kg/h | 1200kg/h |
Speed | 12m/min | 12m/min | 12m/min |
The above technical specifications are subject to change without prior notice.