PVC layflat pipe production line
Model | Extruder power(kw) | Product range/" | Product range/Φ | Working pressure | Burst pressure |
XDC-SJ75 | 18.5 | 1"-4" | Φ50-100 | 3-6bar | 11-25 |
XDC-SJ90 | 37 | 4"-6 | Φ100-150 | 3-6bar | 9-11 |
XDC-SJ120 | 55/75 | 6"-8" | Φ150-200 | 2-4bar | 9-11 |
Production Specification
Product specification: Ф50-200 mm
Speed: <3-5m/min
Operating direction: From right to left
Gross power: 140kw(Power consumption: Appr. 70kw)
PVC layflat pipe production line
Model | Extruder power(kw) | Product range/" | Product range/Φ | Working pressure | Burst pressure |
XDC-SJ75 | 18.5 | 1"-4" | Φ50-100 | 3-6bar | 11-25 |
XDC-SJ90 | 37 | 4"-6 | Φ100-150 | 3-6bar | 9-11 |
XDC-SJ120 | 55/75 | 6"-8" | Φ150-200 | 2-4bar | 9-11 |
Production Specification
Product specification: Ф50-200 mm
Speed: <3-5m/min
Operating direction: From right to left
Gross power: 140kw(Power consumption: Appr. 70kw)